1, WJQ3 features:
| 1.1, adopts double row compound contact, horizontal connection mechanism, micro-motor pre-energy storage, and microelectronic control technology, basically realize zero flashovers (no arc extinguishing cover), |
| 1.2, adopt reliable mechanical interlocking technology, |
| 1.3, adopt zero-crossing technology, |
| 1.4, it has obvious on-off position indication, padlock function reliable isolation between the power supply and load, high reliability, and service life of more than 8000 times, |
| 1.5, electromechanical integrated design, accurate, flexible, and reliable switch conversion, good electromagnetic compatibility, strong anti-interference ability, no external interference, |
| 1.6, a fully automatic type does not need any external components. |
2, basic structure:
| 2.1, electric appliance key lock: the control switch internally controls the power supply of the circuit. when the appliance lock is turned on, the switch can realize automatic, movement, and forced 'o' operation; when the appliance lock is closed, the switch can only be operated manually. |
| 2.2, operating handle: when using the operating handle for manual operation, the electrical lock must be closed first. |
| 2.3, indicator: indicate the working position of the switch (I, O, II) |
3, main technical parameters:
| project | parameter | |||||||||||||
| rated heating current(A) | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
| rated insulation voltage | 750V | 1000A | ||||||||||||
| rated impulse withstand voltage | 8KV | |||||||||||||
| rated working voltage(ue) | AC440V | |||||||||||||
| rated making capacity(A Rms) | 10le | |||||||||||||
| rated segmentation capacity(A Rms) | 8le | |||||||||||||
| control power supply voltage | DC24V, 48V, 110V, AC220V | |||||||||||||
| related working current(A) | AC-31A | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | ||
| AC-35A | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
| AC-33A | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
| rated short-time withstand current | 7KV | 9KV | 13KV | 50KV | 55KV | |||||||||
| rated limit short-circuit current | 100KV | 70KV | 100KV | 120KV | 80KV | |||||||||
| control current and voltage | DC24V, 48V, 110V, AC220V | |||||||||||||
| comversion time(S) | 0.5 | 1 | 1.1 | 1.2 | 1.25 | 2.45 | ||||||||
| the switch meets the standard | IEC947-6-1 GB14048.11-2008 | |||||||||||||



