diameter 22mm momentary led push button switch
Front Shape Flat
Terminal Screw/ Pin(2.8X0.5)
Max.Switch Rating 2A 48VDC
Contact Resistance ≤50MΩ
Insulation Resistance ≥1000MΩ
Dielectric Strengh 2000VAC
Operation Temp.-20~+55
Mechanical Life 1, 000, 000cycles
Electrical Life 200, 000cycles
Contact Material Silver Alloy
Latching type:When you push, the actuator is on and locked;When you push second, the actuator return to the original position.
Momentary type:When you push the actuator, button is on;After your fingers remove, the actuator returns and is off.
16mm Technical Data
19mm Technical Data
19mm Dimension
22mm Dimension
25mm Dimension
25mm Technical Data
22mm Technical Data
Front Shape Flat
Terminal Screw/ Pin(2.8X0.5)
Max.Switch Rating 2A 48VDC
Contact Resistance ≤50MΩ
Insulation Resistance ≥1000MΩ
Dielectric Strengh 2000VAC
Operation Temp.-20~+55
Mechanical Life 1, 000, 000cycles
Electrical Life 200, 000cycles
Contact Material Silver Alloy
Latching type:When you push, the actuator is on and locked;When you push second, the actuator return to the original position.
Momentary type:When you push the actuator, button is on;After your fingers remove, the actuator returns and is off.
16mm Technical Data
Type | S16-F | S16-F-R | S16-F-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394" (10.0mm) | ||||||
Terminal | Pin(2.8x0.5) | ||||||
Max. Switch Rating | 5A/ 250VAC | ||||||
Contact Resistance | ≤50mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles | ||||||
Electrical Life | >50,000cycles | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5 ~ 14Nm | ||||||
Operation Pressure | 3 ~ 8N | ||||||
Protection | IP65 | ||||||
Material | Actuator | Stainless Steel/ Anodized Aluminum | |||||
Body | Stainless Steel/ Anodized Aluminum | ||||||
Base | PA | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V/ 110V/ 230V | |||||||
Life | Approx. 40, 000hours |
19mm Technical Data
Type | S19-F | S19-F-R | S19-F-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394" (10.0mm) | ||||||
Terminal | Pin(2.8x0.5) | ||||||
Max. Switch Rating | 5A/ 250VAC | ||||||
Contact Resistance | ≤50mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles | ||||||
Electrical Life | >50,000cycles | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5 ~ 14Nm | ||||||
Operation Pressure | 3 ~ 8N | ||||||
Protection | IP65 | ||||||
Material | Actuator | Stainless Steel/ Anodized Aluminum | |||||
Body | Stainless Steel/ Anodized Aluminum | ||||||
Base | PA | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V/ 110V/ 230V | |||||||
Life | Approx. 40, 000hours |
19mm Dimension
22mm Dimension
25mm Dimension
25mm Technical Data
Type | S25-F | S25-F-R | S25-F-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394" (10.0mm) | ||||||
Terminal | Pin(2.8x0.5) | ||||||
Max. Switch Rating | 5A/ 250VAC | ||||||
Contact Resistance | ≤50mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles | ||||||
Electrical Life | >50,000cycles | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5 ~ 14Nm | ||||||
Operation Pressure | 3 ~ 8N | ||||||
Protection | IP65 | ||||||
Material | Actuator | Stainless Steel/ Anodized Aluminum | |||||
Body | Stainless Steel/ Anodized Aluminum | ||||||
Base | PA | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V/ 110V/ 230V | |||||||
Life | Approx. 40, 000hours |
22mm Technical Data
Type | S22-F | S22-F-R | S22-F-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394" (10.0mm) | ||||||
Terminal | Pin(2.8x0.5) | ||||||
Max. Switch Rating | 5A/ 250VAC | ||||||
Contact Resistance | ≤50mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 1,000,000cycles | ||||||
Electrical Life | >50,000cycles | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5 ~ 14Nm | ||||||
Operation Pressure | 3 ~ 8N | ||||||
Protection | IP65 | ||||||
Material | Actuator | Stainless Steel/ Anodized Aluminum | |||||
Body | Stainless Steel/ Anodized Aluminum | ||||||
Base | PA | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V/ 110V/ 230V | |||||||
Life | Approx. 40, 000hours |